Online Giving Fee Comparison
We've compared fees for a number of products for online donation solutions. When comparing processing and monthly fees, also consider the range of features offered or not offered by each product. Click the link on each product to find the source for these figures. If any figures or links are out of date, please notify us at support@cdmplus.com.
Last updated: October 2024
Product | ACH | Card |
---|---|---|
$0.30 + 0.8% | $0.30 + 2.9% (Visa/MC/Disc) $0.30 + 3.5% (AmEx) | |
1% Platform fee plus processing 0.8% and 30 cents | 2.2% and 30 cents (Visa/MC/Disc) | |
1% and 25 cents | 2.9% and 30 cents (Visa/MC/Disc) 3.5% and 0 cents (AmEx) | |
1.5% platform fee then processing fees on top of that | ||
0% and 50 cents | 2.7% and 32 cents (Visa/MC/Disc) | |
No ACH | 2.9% and 30 cents (Visa/MC/Disc) | |
No ACH | 1.99% and 49 cents (Visa/MC/Disc) | |
0.8% and 30 cents | 2.9% and 30 cents (Visa/MC/Disc) | |
0% and 30 cents | 2.2% and 30 cents (Visa/MC/Disc) | |
1% and 30 cents | 2.9% and 30 cents (Visa/MC/Disc) 3.5% and 30 cents (AmEx) | |
1% and 45 cents | 2.9% and 45 cents (Visa/MC/Disc) | |
0.9% and 39 cents | 2.65% and 39 cents (Visa/MC/Disc) |
* Engage included with all SAAS plans and the traditional Cloud plan at no extra charge.
Monthly Fees Included
Mandatory service fees
PCI compliance fees
Any optional fees to match standard Engage Complete features, including:
Text giving
ACH
Donor-offset fees